FPV Triple C-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 14 MARMITE 3 4th (4pts) : 3/1:53.639 2nd (2pts) : 3/1:34.170 1st (1pts) : 3/1:29.770
2 17 APOGEE 4 2nd (2pts) : 3/1:36.249 4th (4pts) : 1/29.066 2nd (2pts) : 3/1:30.392
3 18 DSMX FPV 4 6th (6pts) : 1/28.813 1st (1pts) : 3/1:20.585 3rd (3pts) : 2/1:06.107
4 13 STONEY 6 1st (1pts) : 3/1:30.255 5th (5pts) : 0/0.000 5th (5pts) : 0/0.000
5 16 KELSEYFPV 7 3rd (3pts) : 3/1:44.980 6th (6pts) : 0/0.000 4th (4pts) : 1/31.795
6 15 LIGHTNINGFPV 8 5th (5pts) : 2/57.452 3rd (3pts) : 3/1:47.043 6th (6pts) : 0/0.000
close X